Celebrate The Life Of Christine Dixon Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Harry's Halo (IRE) | 5 G | AVG | Kevin Frost | 139 lbs | 3/1 | Won | Held up in midfield - switched right and headway on outer 2f out - ridden and went second inside final furlong - kept on and led final strides(op 7/2) | ||
| 2nd | 9 | Back Before Dark (GB) | 4 F | Poor | Grant Tuer | 133 lbs | 66/1 | .5 | In touch with leaders on outer - headway and prominent over 3f out - led over 1f out - soon ridden - edged left and against rail inside final furlong - no extra and headed final strides(op 50/1 tchd 80/1) | ||
| 3rd | 4 | Gemini Star (IRE) | 4 F | Poor | Alice Haynes | 137 lbs | 18/1 | 2 | Held up in midfield - pushed along before halfway - headway on outer over 1f out - kept on and went third towards finish(op 16/1) | ||
| 4th | 11 | Happier (IRE) | 5 M | Poor | Tim Easterby | 129 lbs | 18/1 | 1 | Led - switched left and against rail after 1f - headed 2f out - weakened inside final furlong(tchd 16/1) | ||
| 5th | 1 | Cold Stare (IRE) | 9 G | Poor | David O'Meara | 140 lbs | 17/2 | .5 | Dwelt start - in rear - kept on inside final furlong - nearest finish(op 8/1 tchd 9/1) | ||
| 6th | 12 | Agnes Grey (IRE) | 5 M | Poor | John & Sean Quinn | 128 lbs | 18/1 | .5 | Raced in second - outpaced over 1f out - weakened gradually inside final furlong(op 14/1) | ||
| 7th | 8 | Run This Way (GB) | 7 M | AVG | Paul Midgley | 134 lbs | 9/2 | .5 | Prominent - pushed along before halfway - weakened gradually over 1f out(op 13/2) | ||
| 8th | 2 | Alfa Whiteburd (IRE) | 4 G | AVG |
William Pyle
(3)lbs
|
Craig Lidster | 137 lbs | 11/4F | .5 | Midfield - not clear run repeatedly against rail from over 2f out(op 9/4) | |
| 9th | 13 | Without Flaw (IRE) | 4 F | Poor | Tina Jackson | 122 lbs | 33/1 | 0.3 | Prominent - weakened over 1f out(op 28/1 tchd 40/1) | ||
| 10th | 5 | Hail Sezer (GB) | 8 G | AVG | Geoffrey Harker | 137 lbs | 33/1 | 1.25 | Dwelt start - towards rear throughout(op 28/1) | ||
| 11th | 14 | John Kirkup (GB) | 10 G | Poor | David Thompson | 119 lbs | 14/1 | .5 | In touch with leaders - hung left and weakened over 1f out(op 10/1 tchd 16/1) | ||
| 12th | 10 | Havana Pursuit (GB) | 4 G | AVG | Tim Easterby | 130 lbs | 18/1 | 1 | Never better than midfield(op 22/1) | ||
| 13th | 6 | Dazy Mazy (GB) | 5 M | AVG | John Mackie | 137 lbs | 12/1 | 7 | Held up in midfield - lost ground and towards rear before halfway - weakened over 1f out(op 10/1) |
Redcar Races