It's Ladies Night On 11th June Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Richard Fahey | 131 lbs | 8/1 | Won | |||||
| 2nd | 7 M | AVG |
Mark Winn
(3)lbs
|
John Wainwright | 134 lbs | 12/1 | .5 | ||||
| 3rd | 5 M | AVG | Brian Toomey | 135 lbs | 3/1 | 1.75 | |||||
| 4th | 4 F | AVG | Mark Walford | 135 lbs | 28/1 | 2.75 | |||||
| 5th | 4 F | Poor | Ed Dunlop | 132 lbs | 17/2 | 1.5 | |||||
| 6th | 5 M | Poor | Julie Camacho | 140 lbs | 25/1 | .5 | |||||
| 7th | N/A | AVG | Marco Botti | 133 lbs | 11/4F | 1 | |||||
| 8th | 5 M | Poor | John & Sean Quinn | 142 lbs | 6/1 | 1.25 | |||||
| 99th | 7 M | AVG | Geoffrey Harker | 124 lbs | 13/2 | - |
-
|
Wetherby Races