Michael Raby Memorial Handicap (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Eldeyaar (IRE) | 6 G | Poor | Antony Brittain | 130 lbs | 14/1 | Won | Ducked right start - soon recovered and switched left - disputed lead early - led overall after 1f - going best halfway - pushed along and went clear against near rail over 1f out - ridden out final 110yds - comfortably(op 12/1 tchd 11/1) | ||
| 2nd | 3 | Music Society (IRE) | 9 G | Poor | Tim Easterby | 137 lbs | 4/1 | - | Slightly awkward start - midfield towards near side - waiting for room over 2f out - headway when in the clear over 1f out - went third inside final furlong - kept on and went second final 110yds - nearest finish(op 9/2) | ||
| 3rd | 5 | White Umbrella (GB) | 6 M | AVG | Christopher Kellett | 135 lbs | 11/2 | - | Midfield in centre of group - going okay halfway - headway from 2f out - hung left but went second 1f out - no extra when lost second final 110yds | ||
| 4th | 2 | Run This Way (GB) | 7 M | AVG | Paul Midgley | 139 lbs | 7/2 | - | Disputed lead early - headed but prominent after 1f - outpaced and lost position halfway - rallied from over 1f out - kept on final 110yds - not pace to challenge(op 3/1) | ||
| 5th | 8 | John Kirkup (GB) | 10 G | Poor | David Thompson | 123 lbs | 100/30F | - | Forced stall open fractionally early and ducked right start - prominent early - steadied and towards rear after 1f - outpaced and pushed along halfway - rallied inside final furlong - not pace to challenge(op 9/2 tchd 3/1) | ||
| 6th | 9 | Fylingdale (IRE) | 5 M | Poor | Tim Easterby | 120 lbs | 40/1 | - | Blindfold off late and slowly away - raced in last - some headway from over 1f out - no telling impression (jockey said mare dwelt when blind was removed and was slow away as a result)(op 25/1) | ||
| 7th | 4 | Happier (IRE) | 5 M | Poor | Tim Easterby | 136 lbs | 6/1 | - | Dwelt start - soon recovered and in touch with leaders - outpaced halfway - lost position over 1f out - weakened inside final furlong(op 11/2) | ||
| 8th | 6 | Hurstwood (GB) | 8 G | AVG |
Aiden Brookes
(3)lbs
|
Peter Niven | 128 lbs | 20/1 | - | Midfield on far side of group - weakened quickly from over 1f out(op 11/1) | |
| 9th | 1 | Woobay (IRE) | 5 M | AVG | Danny Brooke | 140 lbs | 14/1 | - | Took keen hold - in touch with leaders - went second halfway - hung right and weakened quickly from over 1f out - eased when no chance inside final furlong(op 18/1 tchd 12/1) |
Ripon Races