Take Time To Think With BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Showtime Mahomes (GB) | 5 G | AVG | Grant Tuer | 133 lbs | 16/1 | Won | Midfield - headway on inner 2f out - pushed along and disputed lead over 1f out - ridden inside final furlong - led clearly final 110yds(op 14/1 tchd 12/1) | ||
| 2nd | 6 | Honour Your Dreams (FR) | 4 G | Poor | Michael Appleby | 133 lbs | 22/1 | .5 | Led - joined over 1f out - lost position final 110yds(op 25/1) | ||
| 3rd | 12 | Ormolulu (IRE) | 4 F | AVG | Gemma Tutty | 129 lbs | 6/4F | 0.05 | Dwelt start - in rear - headway over 1f out - ran on well inside final furlong - went third post(op 5/4 tchd 13/8) | ||
| 4th | 9 | Emily Post (GB) | 5 M | Poor | Michael Dods | 132 lbs | 22/1 | 0.3 | In touch with leaders - headway over 1f out - ran on inside final furlong - lost third post(op 20/1) | ||
| 5th | 8 | Grenham Bay (IRE) | 5 G | AVG | Andrew Balding | 132 lbs | 100/30 | 1 | Towards rear - headway over 1f out - kept on inside final furlong(op 4/1) | ||
| 6th | 1 | Surprise Picture (IRE) | 6 G | AVG | Grant Tuer | 135 lbs | 33/1 | .75 | Prominent - outpaced over 1f out - kept on inside final furlong | ||
| 7th | 5 | Call Time (IRE) | 4 G | Poor |
Taylor Fisher
(3)lbs
|
J S Moore | 131 lbs | 11/1 | .75 | Prominent - weakened inside final furlong(op 9/1) | |
| 8th | 11 | Call Glory (IRE) | 4 G | Poor | Ian Williams | 130 lbs | 7/2 | 0.3 | Switched right over 1f out - never better than midfield(op 4/1) | ||
| 9th | 10 | Hail Sezer (GB) | 8 G | AVG | Geoffrey Harker | 131 lbs | 28/1 | .75 | In rear throughout(op 33/1) | ||
| 10th | 3 | Reveiller (IRE) | 3 G | AVG |
Oisin McSweeney
(3)lbs
|
Julie Camacho | 132 lbs | 40/1 | 2.5 | Prominent - weakened from over 1f out(op 22/1) | |
| 11th | 4 | Shalaa Asker (GB) | 6 G | Poor | Charlie Wallis | 134 lbs | 28/1 | 2.25 | Midfield - weakened over 1f out(op 22/1) |
Southwell (AW) Races