Win £1M With BetMGM's Golden Goals Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Ruth Carr | 131 lbs | 12/1 | Won | |||||
| 2nd | 5 G | AVG | Ivan Furtado | 132 lbs | 9/4F | 1 | |||||
| 3rd | 5 G | AVG | Harriet Bethell | 129 lbs | 16/1 | 1.25 | |||||
| 4th | 4 F | AVG | Michael Appleby | 135 lbs | 16/1 | 1.25 | |||||
| 5th | 5 G | AVG | Mark Loughnane | 135 lbs | 15/2 | .5 | |||||
| 6th | 4 F | AVG |
Sean D Bowen
(3)lbs
|
Gemma Tutty | 129 lbs | 9/2 | 0.3 | ||||
| 7th | 7 H | AVG | Roy Bowring | 132 lbs | 17/2 | .5 | |||||
| 8th | 6 G | AVG | Scott Dixon | 133 lbs | 22/1 | 0.3 | |||||
| 9th | 6 G | AVG | Grant Tuer | 132 lbs | 33/1 | 2 | |||||
| 10th | 4 G | AVG | Michael Appleby | 135 lbs | 9/1 | .5 | |||||
| 11th | 4 G | AVG | Michael & David Easterby | 130 lbs | 22/1 | .75 | |||||
| 12th | 6 G | Poor | Ian Williams | 135 lbs | 12/1 | 12 |
Southwell (AW) Races