Boost Your Acca At BetMGM EBF Fillies' Novice Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Suzette Defoye (FR) | 2 F | Good | Simon & Ed Crisford | 128 lbs | 5/1 | Won | Slowly into stride - took keen hold - midfield - shaken up and headway from over 2f out - ridden and led over 1f out - ran green and drifted left but kept on inside final furlong - pushed out towards finish - promising(op 7/1 tchd 9/2) | ||
| 2nd | 8 | Only One Blue (IRE) | 2 F | AVG | Richard Hannon | 128 lbs | 11/8F | .75 | Prominent - led over 2f out - ran green and headed over 1f out - ran on inside final furlong(op 2/1 tchd 5/4) | ||
| 3rd | 1 | Azaniya (IRE) | 3 F | Elite | Owen Burrows | 128 lbs | 15/8 | .75 | In touch with leaders - disputing second when switched right under 2f out - challenging 1f out - keeping on when short of room inside final furlong(op 6/5) | ||
| 4th | 6 | Harpsichord (GB) | 3 F | AVG | Simon & Ed Crisford | 128 lbs | 8/1 | 2.5 | Slowly away - in rear - drifted left from over 2f out - headway from over 1f out - pushed out and kept on - not reach leaders(op 11/1 tchd 15/2) | ||
| 5th | 12 | Timeless Spirit (GB) | 3 F | Poor |
Sean D Bowen
(3)lbs
|
Paul Attwater | 125 lbs | 33/1 | 1.5 | Midfield - disputing fourth 3f out - not clear run over 1f out - hung left and weakened inside final furlong(op 20/1) | |
| 6th | 5 | Gray Rainbow (GB) | 2 F | Poor | James Owen | 128 lbs | 50/1 | 3.25 | Took keen hold - in touch with leaders - not clear run under 2f out - hung left from over 1f out - weakened towards finish(tchd 80/1) | ||
| 7th | 10 | Sahana (GB) | 3 F | AVG | David Simcock | 128 lbs | 28/1 | .5 | Midfield - outpaced 3f out - hung left from over 2f out - no telling impression(op 16/1) | ||
| 8th | 4 | Fortunas Dream (IRE) | 2 F | Poor | William Muir & Chris Grassick | 128 lbs | 22/1 | 3.25 | Led - headed over 2f out - weakened from over 1f out(tchd 25/1) | ||
| 9th | 2 | Blue Siam (IRE) | 3 F | Poor |
Joe Leavy
(3)lbs
|
Hugo Palmer | 125 lbs | 80/1 | 0.3 | Took keen hold - never better than midfield - hung left from 2f out(tchd 66/1 and tchd 100/1) | |
| 10th | 3 | Captious Cantor (GB) | 3 F | Poor | Ed Dunlop | 128 lbs | 125/1 | 0.2 | Never better than midfield - carried left from 2f out(op 80/1) | ||
| 11th | 7 | No Gain (GB) | 3 F | AVG | Martin Dunne | 128 lbs | 250/1 | 13 | Dwelt start - in rear throughout(op 100/1) | ||
| 12th | 9 | Riviera Song (GB) | 2 F | Poor | David Loughnane | 128 lbs | 150/1 | 5 | In rear throughout(op 80/1) |
Southwell (AW) Races