Try Unibet's New Improved Acca Boosts Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Midnight's Dream (IRE) | 4 G | AVG | Roger Varian | 132 lbs | 3/1J | Won | Awkward start - towards rear - headway from over 2f out - pressed leader inside final furlong - led and kept on well final 110yds(op 11/4) | ||
| 2nd | 7 | Willy Campbell (IRE) | 4 G | Poor | Dominic Ffrench Davis | 133 lbs | 11/2 | - | Dwelt start - midfield - headway to lead over 1f out - headed and no extra final 110yds | ||
| 3rd | 11 | Enpassant (IRE) | 4 G | AVG | Stuart Williams | 129 lbs | 7/1 | - | Took keen hold - in touch with leaders - some headway then short of room over 1f out - ran on inside final furlong | ||
| 4th | 1 | Chola Empire (GB) | 6 G | AVG | David Simcock | 135 lbs | 10/1 | - | In touch with leaders - headway and pressed leader then hung left over 1f out - weakened inside final furlong (jockey said gelding hung left-handed under pressure)(op 11/1) | ||
| 5th | 5 | Imperial Fighter (IRE) | 6 G | Poor | Jamie Osborne | 134 lbs | 12/1 | - | Led - headed and weakened from over 1f out(op 14/1) | ||
| 6th | 9 | Al Ameen (IRE) | 5 G | AVG | James Fanshawe | 130 lbs | 13/2 | - | Midfield - not clear run over 1f out - ran on inside final furlong - no impression towards finish (jockey said gelding was denied a clear run approximately 1f out) | ||
| 7th | 13 | Fai Fai (GB) | 6 G | Poor |
Jack Doughty
(3)lbs
|
Daniel Steele | 113 lbs | 66/1 | - | Held up in rear - headway from 2f out - no impression inside final furlong - weakened final 110yds(op 50/1) | |
| 8th | 3 | Havana Force (ITY) | 3 F | Poor |
Warren Fentiman
(7)lbs
|
Marco Botti | 127 lbs | 16/1 | - | Raced wide - towards rear - midfield 3f out - no impression from over 1f out - weakened inside final furlong(op 14/1) | |
| 9th | 10 | Clipsham La Habana (GB) | 5 G | Poor | Alice Haynes | 129 lbs | 25/1 | - | Prominent - weakened from over 1f out | ||
| 10th | 6 | Soar Above (GB) | 10 G | Poor | John Butler | 134 lbs | 33/1 | - | Towards rear - pushed along from over 3f out - no telling impression | ||
| 11th | 12 | Blue Collar Lad (GB) | 6 G | AVG | Daniel Steele | 118 lbs | 40/1 | - | In rear throughout | ||
| 12th | 4 | Monopolise (GB) | 5 G | AVG | Mark Loughnane | 134 lbs | 3/1J | - | Raced wide - midfield - in touch with leaders 3f out - weakened from over 1f out (trainer's rep said - regarding the poor form shown - that gelding may have been unsuited by being trapped wide throughout on this occasion)(op 11/4) |
Kempton (AW) Races