Unibet More Extra Place Races Handicap (London Sprint Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Liosa (IRE) | 4 G | AVG | Stuart Kittow | 125 lbs | 8/1 | Won | Hampered start - midfield - steady headway going easily over 2f out - pushed along and squeezed through to lead inside final furlong - ran on(op 11/2) | ||
| 2nd | 5 | Treacherous (GB) | 10 G | AVG |
Ryan Kavanagh
(5)lbs
|
Ed de Giles | 127 lbs | 14/1 | 2.25 | Took keen hold - in touch with leaders on inner - headway and disputed lead over 1f out - kept on final 110yds(op 11/1 tchd 16/1) | |
| 3rd | 3 | Intervention (GB) | 7 G | AVG |
Mason Paetel
(7)lbs
|
Michael Appleby | 128 lbs | 4/1 | .5 | Hampered start - pressed leader - lost second over 1f out - kept on final 110yds(op 9/2) | |
| 4th | 10 | Capote's Dream (IRE) | 7 G | AVG | Tom Ward | 126 lbs | 14/1 | .5 | Prominent - joined leaders over 1f out - no extra inside final 110yds | ||
| 5th | 8 | Al Ameen (IRE) | 5 G | AVG | James Fanshawe | 128 lbs | 100/30 | 0.2 | Raced wide early - midfield on outer - outpaced 2f out - ran on final 110yds(op 3/1) | ||
| 6th | 1 | Bishop's Crown (GB) | 5 G | AVG | Eve Johnson Houghton | 136 lbs | 11/4F | 0.3 | In touch with leaders - no extra inside final furlong(op 13/2) | ||
| 7th | 4 | Eminency (IRE) | 5 G | AVG | Stuart Williams | 133 lbs | 18/1 | 0.3 | Raced wide early - in rear - headway final 110yds - never dangerous(op 14/1) | ||
| 8th | 6 | Danger Alert (GB) | 5 G | Poor | George Baker | 131 lbs | 40/1 | 0.2 | Slowly away - ducked sharply right start - in rear - headway against far rail 1f out - kept on(op 28/1) | ||
| 9th | 9 | Twilight Madness (GB) | 7 H | AVG | Simon Hodgson | 126 lbs | 22/1 | 0.3 | Ducked sharply left start - led but pestered - headed inside final furlong - weakened inside final 110yds(op 16/1) | ||
| 10th | 7 | Thursday's Child (GB) | 4 F | AVG | Patrick Chamings | 131 lbs | 20/1 | 1 | Hampered start - always behind(op 16/1) | ||
| 11th | 2 | Blue Day (GB) | 3 G | AVG | Harry Charlton | 136 lbs | 15/2 | 0.3 | Hampered start - took keen hold - towards rear throughout(op 6/1 tchd 8/1) | ||
| 12th | 12 | Tiger Tulip (GB) | 4 F | AVG | Heather Main | 123 lbs | 50/1 | 12 | Hampered start - soon midfield - weakened over 1f out(op 40/1) |
Kempton (AW) Races