BetMGM. It's Showtime Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Climate Action (GB) | 3 F | AVG |
Sean D Bowen
(3)lbs
|
James Owen | 132 lbs | 18/1 | Won | In touch with leaders - outpaced and pushed along over 2f out - rallied and went second against rail 1f out - ridden to lead when faced challenge final 110yds - just did enough (trainer said - regarding the apparent improvement in form - that filly was suited by the return to a sounder surface after racing on heavy ground at Nottingham)(op 10/1 tchd 9/1) | |
| 2nd | 2 | Island Bandit (IRE) | 6 G | AVG | Heather Main | 137 lbs | 6/1 | 0.2 | Ducked right start - midfield - headway and going okay over 2f out - raced wide home turn - went third inside final furlong - went second and challenging final 110yds - just held(op 10/1) | ||
| 3rd | 7 | Kracking (GB) | 5 G | AVG |
Kaiya Fraser
(3)lbs
|
Stuart Williams | 131 lbs | 15/2 | 1.25 | Mounted in chute - took keen hold - led - quickened 2f out - much reduced lead inside final furlong - no extra when headed and lost second final 110yds - weakened gradually towards finish(op 12/1 tchd 7/1) | |
| 4th | 6 | Commander Of Life (IRE) | 4 G | AVG | Jessica Macey | 135 lbs | 15/2 | .5 | Carried right start - midfield - still plenty to do but going okay 2f out - headway from 1f out - kept on inside final furlong - nearest finish (jockey said gelding was denied a clear run approaching and passing 1f marker)(tchd 13/2) | ||
| 5th | 12 | Between Me And U (GB) | 4 G | Poor | Michael Herrington | 130 lbs | 5/2F | .5 | In touch with leaders - raced slightly wide home turn - no impression inside final furlong - weakened gradually final 110yds(op 4/1) | ||
| 6th | 3 | State Flag (GB) | 4 F | AVG | Tom Ward | 135 lbs | 100/30 | 1 | Raced in third - went second 2f out - soon edged right - weakened from 1f out(op 4/1) | ||
| 7th | 8 | Wide Margin (IRE) | 3 G | AVG | George Boughey | 133 lbs | 5/1 | 0.1 | Steadied start - towards rear - some headway but raced wide home turn - no impression from 1f out (vet said gelding lost his right-fore shoe)(op 9/4) | ||
| 8th | 10 | Embarked (IRE) | 6 G | Poor | Scott Dixon | 130 lbs | 50/1 | 1.75 | Slightly awkward start - soon recovered and raced in second - lost second 2f out - weakened quickly from over 1f out(tchd 33/1) | ||
| 9th | 5 | Surprise Picture (IRE) | 6 G | AVG | Grant Tuer | 135 lbs | 28/1 | 1 | Hampered start - always behind - no chance from 2f out(tchd 25/1) | ||
| 10th | 1 | Gavi Di Gavi (IRE) | 9 G | AVG |
Oscar Palmer
(7)lbs
|
Alan King | 131 lbs | 66/1 | 1.75 | Always behind - no chance from 2f out(op 50/1) | |
| 11th | 11 | Triggered (IRE) | 9 G | Poor | Mark Loughnane | 130 lbs | 66/1 | 6.5 | Slowly into stride - raced wide - took keen hold - in rear - some headway 4f out - lost ground quickly from 2f out (jockey said gelding ran too free)(tchd 50/1 and tchd 80/1) |
Wolverhampton (AW) Races