Win £1M With BetMGM's Golden Goals Fillies' Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Scarboroughwarning (GB) | 3 F | AVG | Sir Mark Prescott Bt | 137 lbs | 13/8F | Won | Travelled strongly - in touch with leaders - smooth headway and went second over 1f out - soon led and went clear - pushed out inside final furlong - readily(tchd 2/1) | ||
| 2nd | 5 | Bint Havana Gold (GB) | 4 F | AVG | Richard Hughes | 132 lbs | 9/4 | - | Mounted in chute - held up in rear - outpaced when switched right 2f out - rallied and went fourth 1f out - kept on inside final furlong - went second final 110yds - no match for winner(op 15/8 tchd 7/4) | ||
| 3rd | 8 | Moe's Legacy (GB) | 4 F | AVG | Ronald Harris | 130 lbs | 7/2 | - | Taken down early - took keen hold - pressed leader - led after 1f - no extra when headed over 1f out - weakened gradually and lost second final 110yds(op 6/1) | ||
| 4th | 9 | Coast (GB) | 5 M | AVG | Scott Dixon | 119 lbs | 40/1 | - | Prominent - went second after 1f - pressed leader over 2f out - lost position over 1f out - weakened inside final furlong(op 25/1) | ||
| 5th | 7 | Starsong (IRE) | 5 M | AVG |
Frederick Larson
(3)lbs
|
Michael Appleby | 128 lbs | 12/1 | - | Started quickly - led early - headed and lost second after 1f - weakened from over 1f out(op 16/1) | |
| 6th | 6 | Savannah Smiles (IRE) | 5 M | AVG | Grace Harris | 132 lbs | 18/1 | - | Taken down early - dwelt start - always behind (jockey said filly ran too free)(op 25/1) |
Wolverhampton (AW) Races