Extra Winnings With BetUK Acca Club Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Darlo Pride (GB) | 5 G | AVG | Michael Dods | 131 lbs | 11/4 | Won | Prominent - ridden to lead inside final furlong - kept on well(tchd 5/2) | ||
| 2nd | 4 | Mumayaz (IRE) | 5 G | AVG | Tony Carroll | 133 lbs | 7/1 | - | Slowly away - in rear - headway over 1f out - ran on well inside final furlong - went second final stride(tchd 13/2 and tchd 15/2) | ||
| 3rd | 5 | Honour Your Dreams (FR) | 4 G | Poor |
Frederick Larson
(3)lbs
|
Michael Appleby | 130 lbs | 9/2 | - | Led - headed inside final furlong - kept on but lost second final stride(op 15/2) | |
| 4th | 3 | Smooth Silesie (IRE) | 4 F | AVG | Lisa Williamson | 134 lbs | 18/1 | - | Pressed leader - lost second over 1f out - kept on(op 22/1 tchd 16/1) | ||
| 5th | 1 | Master Of My Fate (IRE) | 4 G | AVG | John & Sean Quinn | 137 lbs | 2/1F | - | Prominent - disputing third inside final furlong - kept on(op 13/8 tchd 9/4) | ||
| 6th | 9 | American Fashion (GB) | 3 F | Poor | David O'Meara | 125 lbs | 18/1 | - | Midfield - headway over 1f out - disputing third inside final furlong - kept on(op 20/1 tchd 16/1) | ||
| 7th | 8 | Basholo (IRE) | 6 M | AVG |
Zak Wheatley
(3)lbs
|
Stella Barclay | 122 lbs | 28/1 | - | Midfield - headway over 1f out - weakened inside final furlong(tchd 25/1) | |
| 8th | 2 | Level Up (IRE) | 6 G | AVG |
Jordan Williams
(5)lbs
|
David Evans | 130 lbs | 33/1 | - | In touch with leaders - outpaced over 1f out - weakened inside final furlong(tchd 28/1) | |
| 9th | 10 | Gustav Graves (GB) | 7 G | AVG | Derek Shaw | 123 lbs | 18/1 | - | Slowly away - always behind(op 14/1) | ||
| 10th | 11 | Under Curfew (GB) | 9 G | Poor |
Jack Doughty
(3)lbs
|
Tony Carroll | 116 lbs | 28/1 | - | Held up in rear - saddle slipped over 2f out - not recover (jockey said his saddle slipped)(op 22/1 tchd 20/1) | |
| 11th | 7 | Havechatma (GB) | 5 M | AVG | Dean Ivory | 130 lbs | 22/1 | - | Slowly into stride - midfield - weakened over 1f out(op 18/1 tchd 25/1) |
Wolverhampton (AW) Races