Come Racing 6th November Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Albegone (GB) | 7 G | AVG | Tim Easterby | 135 lbs | 9/4F | Won | Took keen hold - pressed leaders - ridden over 1f out - led final 110yds - kept on well(op 11/4) | ||
| 2nd | 3 | Wrestling Revenue (IRE) | 3 G | AVG | Tony Carroll | 135 lbs | 16/1 | - | Led towards near side - headed final 110yds - soon no extra | ||
| 3rd | 1 | Smooth Silesie (IRE) | 4 F | AVG | Lisa Williamson | 137 lbs | 8/1 | - | In touch with leaders - went third over 1f out - kept on(op 13/2) | ||
| 4th | 9 | Enchanted Night (GB) | 7 M | Poor |
Mia Nicholls
(5)lbs
|
Christine Dunnett | 111 lbs | 10/1 | - | Slowly away - in rear - headway on far side of group from over 1f out - went fourth inside final 110yds (jockey said mare was slowly away)(op 16/1) | |
| 5th | 8 | Mehmo (IRE) | 6 G | Poor |
Frederick Larson
(3)lbs
|
Michael Appleby | 123 lbs | 7/1 | - | Dwelt start - pressed leader - weakened from over 1f out(op 11/1) | |
| 6th | 7 | Collusion (IRE) | 4 G | AVG | James Tate | 127 lbs | 7/2 | - | Slowly away - in touch with leaders - some headway 2f out - weakened final furlong(op 3/1) | ||
| 7th | 4 | Stone Circle (IRE) | 7 G | Poor | Michael Bell | 133 lbs | 11/1 | - | In touch with leaders - weakened from over 1f out(op 15/2) | ||
| 8th | 6 | Sound Reason (GB) | 6 G | Poor | David O'Meara | 129 lbs | 8/1 | - | Always behind(op 6/1 tchd 11/2) | ||
| 9th | 5 | Buraback (IRE) | 5 G | AVG | Derek Shaw | 130 lbs | 18/1 | - | In touch with leaders - weakened from 2f out(op 22/1 tchd 16/1 and tchd 25/1) |
Nottingham Races