Try Unibet's New Smartview Racecards Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Collusion (IRE) | 4 G | AVG | Dylan Cunha | 134 lbs | 4/1F | Won | Midfield - headway from over 1f out - ran on well inside final furlong - led towards finish - did well in the circumstances(tchd 18/5) | ||
| 2nd | 11 | El Hibri (IRE) | 6 G | Poor | Ian Williams | 127 lbs | 6/1 | 0.3 | In touch with leaders - headway over 1f out - kept on inside final furlong - pressed leaders towards finish(op 12/1 tchd 14/1) | ||
| 3rd | 3 | First Company (IRE) | 7 G | AVG | Mark Loughnane | 134 lbs | 11/2 | 0.3 | Led - increased tempo from 2f out - kept on inside final furlong - headed and weakened towards finish(op 5/1 tchd 9/2) | ||
| 4th | 5 | Four Adaay (GB) | 7 M | Poor | Rod Millman | 133 lbs | 9/2 | .5 | In touch with leaders - ran on inside final furlong(op 7/2) | ||
| 5th | 7 | Ten Club (IRE) | 4 G | AVG | Adrian Wintle | 132 lbs | 11/1 | 0.3 | Taken down early - awkward start - midfield - headway over 1f out - kept on but no impression inside final furlong(op 9/1 tchd 17/2) | ||
| 6th | 10 | Sonmarg (IRE) | 3 G | Poor | David Evans | 129 lbs | 15/2 | 1 | Took keen hold - midfield - some headway over 1f out - no impression inside final furlong (jockey said gelding ran too free)(op 10/1) | ||
| 7th | 1 | Port Erin (IRE) | 4 G | AVG | Tony Carroll | 135 lbs | 13/2 | 1.5 | Towards rear - some headway then switched right 2f out - weakened from over 1f out(op 8/1 tchd 17/2) | ||
| 8th | 4 | Kodi Red (IRE) | 5 G | Poor | Darryll Holland | 134 lbs | 25/1 | 0.1 | Ducked left start - prominent - hung left and weakened from over 1f out(tchd 22/1) | ||
| 9th | 9 | Rusheen Boy (GB) | 4 G | AVG | Julia & Shelley Birkett | 130 lbs | 22/1 | 1 | Hampered start - towards rear - no impression from over 1f out(op 16/1) | ||
| 10th | 6 | Arlecchino's Gift (GB) | 5 G | AVG |
George Bass
(3)lbs
|
Mark Usher | 129 lbs | 33/1 | 1.25 | Held up in rear - hung right and no impression from over 1f out(op 16/1) | |
| 11th | 8 | Harry Brown (GB) | 5 G | AVG | Peter Crate | 131 lbs | 16/1 | 0.3 | Held up in rear - smooth headway from over 2f out - weakened quickly from over 1f out(op 9/1) |
Kempton (AW) Races