BetUK: It's Where The UK Bets Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Derek Shaw | 129 lbs | 2/1F | Won | |||||
| 2nd | 5 G | AVG |
Kaiya Fraser
(3)lbs
|
Ian Williams | 129 lbs | 5/2 | .5 | ||||
| 3rd | 5 G | Poor | Mark Loughnane | 131 lbs | 10/1 | .5 | |||||
| 4th | 5 G | AVG | Derek Shaw | 125 lbs | 20/1 | 0.2 | |||||
| 5th | 6 G | Poor | Michael Attwater | 135 lbs | 12/1 | 0.3 | |||||
| 6th | 4 F | AVG | Marco Botti | 134 lbs | 11/1 | 2.25 | |||||
| 7th | 6 M | AVG |
Zak Wheatley
(3)lbs
|
Stella Barclay | 131 lbs | 11/1 | 0.2 | ||||
| 8th | 4 F | Poor | Steph Hollinshead | 131 lbs | 18/1 | .5 | |||||
| 9th | 7 G | Poor | Stella Barclay | 130 lbs | 28/1 | 0.3 | |||||
| 10th | 7 G | AVG | Phil McEntee | 134 lbs | 12/1 | 1.75 | |||||
| 11th | 4 F | Poor | Grace Harris | 128 lbs | 125/1 | 2 |
Wolverhampton (AW) Races