Virginbet.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | Julie Camacho | 126 lbs | 6/1 | Won | |||||
| 2nd | 6 M | AVG | Tristan Davidson | 133 lbs | 18/1 | 3 | |||||
| 3rd | 4 G | Poor | K R Burke | 138 lbs | 5/1 | .75 | |||||
| 4th | 8 G | AVG |
Amie Waugh
(5)lbs
|
Jim Goldie | 134 lbs | 18/1 | 0.3 | ||||
| 5th | 9 G | Poor | R Mike Smith | 139 lbs | 10/1 | 0.2 | |||||
| 6th | 7 G | AVG | Jim Goldie | 136 lbs | 6/1 | .75 | |||||
| 7th |
#11Pockley (GB)
|
7 G | AVG | Linda Perratt | 128 lbs | 14/1 | 1.25 | ||||
| 8th | 8 G | Poor | Tim Easterby | 135 lbs | 100/30F | .75 | |||||
| 9th | 2 F | Poor | Katie Scott | 133 lbs | 25/1 | .75 | |||||
| 10th | 5 G | Poor | Richard Fahey | 140 lbs | 11/1 | .5 | |||||
| 11th | 9 G | AVG | Ewan Whillans | 136 lbs | 9/1 | 6.5 | |||||
| 12th | 8 G | Poor | Linda Perratt | 130 lbs | 100/1 | 4.25 |
Ayr Races