Staycations At Western House Hotel Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 M | Poor | Seb Spencer | 138 lbs | 16/1 | Won | |||||
| 2nd | 7 G | AVG | Jim Goldie | 136 lbs | 11/1 | .75 | |||||
| 3rd | 7 G | Poor |
Harry Russell
(3)lbs
|
Linda Perratt | 130 lbs | 13/2 | 1.25 | ||||
| 4th | 7 G | Poor | Stella Barclay | 139 lbs | 11/1 | .5 | |||||
| 5th | 4 G | Good | Julie Camacho | 142 lbs | 7/4F | .5 | |||||
| 6th | 6 M | Poor | R Mike Smith | 129 lbs | 5/1 | 3.75 | |||||
| 7th | 3 G | Poor | Iain Jardine | 137 lbs | 22/1 | 1.5 | |||||
| 8th | 6 M | Poor | Katie Scott | 131 lbs | 7/1 | 0.3 | |||||
| 9th | N/A | Poor |
Paula Muir
(3)lbs
|
Colin Teague | 132 lbs | 66/1 | .5 | ||||
| 10th | 8 G | AVG | Phillip Makin | 135 lbs | 14/1 | 0.3 | |||||
| 11th | 8 G | AVG | Richard Fahey | 137 lbs | 11/1 | .75 |
Ayr Races