Grantley Hall Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Richard Fahey | 130 lbs | 8/1 | Won | |||||
| 2nd | 10 G | AVG | Simon Whitaker | 125 lbs | 11/2 | 1 | |||||
| 3rd | 9 G | Poor | John Davies | 134 lbs | 9/2 | 1 | |||||
| 4th | 8 G | Poor | Tim Easterby | 129 lbs | 11/4F | 4 | |||||
| 5th | N/A | Poor | David O'Meara | 135 lbs | 20/1 | 3 | |||||
| 6th | 7 G | AVG |
Ryan Sexton
(5)lbs
|
Alan Brown | 128 lbs | 5/1 | .5 | ||||
| 7th | N/A | Poor |
Faye McManoman
(3)lbs
|
Nigel Tinkler | 131 lbs | 10/1 | .5 | ||||
| 8th | N/A | Poor |
Jack Duern
(3)lbs
|
Scott Dixon | 114 lbs | 12/1 | 3.25 | ||||
| 9th | 3 G | Poor | Ruth Carr | 131 lbs | 28/1 | 3.75 | |||||
| 10th | 7 G | Poor |
Kieran Schofield
(5)lbs
|
Scott Dixon | 113 lbs | 18/1 | 3.5 |
Ripon Races