#betyourway At Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | AVG | Ruth Carr | 135 lbs | 28/1 | Won | |||||
| 2nd | 8 G | Poor | Susan Corbett | 125 lbs | 5/1 | 1 | |||||
| 3rd | 5 M | Poor | Iain Jardine | 126 lbs | 66/1 | 0.1 | |||||
| 4th | 12 G | AVG |
Faye McManoman
(3)lbs
|
Nigel Tinkler | 125 lbs | 9/1 | 1 | ||||
| 5th | 5 G | AVG | Phillip Makin | 130 lbs | 13/2 | 0.3 | |||||
| 6th | N/A | AVG | Phil McEntee | 128 lbs | 7/1 | 1 | |||||
| 7th | 7 G | AVG | Alan Brown | 121 lbs | 4/1F | 0.05 | |||||
| 8th | 6 G | Poor | Paul Midgley | 134 lbs | 28/1 | 2.25 | |||||
| 9th | 5 G | Poor | Ben Haslam | 133 lbs | 15/2 | 1 | |||||
| 10th | 7 G | AVG | Stella Barclay | 131 lbs | 200/1 | 2.5 | |||||
| 11th | N/A | AVG | Julie Camacho | 126 lbs | 11/2 | 3.75 |
-
|
||||
|
-
|
12th | N/A | Poor | Robert Cowell | 127 lbs | 14/1 | 20 |
Newcastle (AW) Races