Fallon's Fancies Expert Tips By Bet UK Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | Poor | Scott Dixon | 120 lbs | 22/1 | Won | |||||
| 2nd | 6 G | Poor |
Adam Farragher
(3)lbs
|
Nigel Tinkler | 134 lbs | 100/30F | 0.3 | ||||
| 3rd | 4 F | Poor | David O'Meara | 134 lbs | 12/1 | 0.1 | |||||
| 4th | 8 G | Poor | Tim Easterby | 136 lbs | 4/1 | 0.2 | |||||
| 5th | 5 G | Poor | Robyn Brisland | 134 lbs | 4/1 | 1.25 | |||||
| 6th | 6 G | Poor | Julie Camacho | 138 lbs | 11/1 | 0.2 | |||||
| 7th | 5 G | AVG | Grant Tuer | 135 lbs | 9/1 | 0.1 | |||||
| 8th | 6 G | Poor | Tim Easterby | 134 lbs | 16/1 | 4 |
-
|
||||
| 9th | 10 G | AVG | George Baker | 140 lbs | 50/1 | 1 | |||||
| 10th | 7 G | Poor | George Margarson | 133 lbs | 11/2 | 1.75 |
Southwell (AW) Races