Dr Keith Howard OBE Memorial Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG |
Ryan Sexton
(3)lbs
|
Paul Midgley | 138 lbs | 5/1 | Won | ||||
| 2nd | 5 M | Poor | Ben Haslam | 133 lbs | 4/1 | .5 | |||||
| 3rd | 5 G | Poor | Tim Easterby | 126 lbs | 7/2F | 1 | |||||
| 4th | 6 G | Poor | Kevin Ryan | 127 lbs | 18/1 | 0.2 | |||||
| 5th | 8 G | AVG |
Mia Nicholls
(7)lbs
|
Adrian Nicholls | 132 lbs | 9/1 | 1.25 | ||||
| 6th | 5 G | AVG | Grant Tuer | 129 lbs | 13/2 | 0.3 | |||||
| 7th | 5 G | Poor | Ann Duffield | 129 lbs | 18/1 | 1.5 | |||||
| 8th | 8 G | AVG | Adrian Paul Keatley | 130 lbs | 15/2 | 1.25 | |||||
| 9th | 7 G | Poor | K R Burke | 123 lbs | 14/1 | 2.5 | |||||
| 10th | 6 G | AVG | Charlie Johnston | 128 lbs | 20/1 | 3.5 |
Ripon Races