Sky Bet Sunday Series Sprint Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Jim Goldie | 123 lbs | 10/1 | Won | |||||
| 2nd | 7 G | Poor | Keith Dalgleish | 129 lbs | 7/1 | 0.3 | |||||
| 3rd | 6 G | Poor | Keith Dalgleish | 134 lbs | 7/1 | 0.3 | |||||
| 4th | 6 G | AVG | Richard Fahey | 129 lbs | 6/1 | 0.3 | |||||
| 5th | 6 G | Poor | David & Nicola Barron | 123 lbs | 4/1 | .5 | |||||
| 6th | 6 M | AVG | Jim Goldie | 125 lbs | 12/1 | .75 | |||||
| 7th | N/A | AVG | Marco Botti | 134 lbs | 22/1 | 0.3 | |||||
| 8th | 5 G | Poor |
Amie Waugh
(5)lbs
|
R Mike Smith | 109 lbs | 40/1 | 1.5 | ||||
| 9th | 5 G | Poor | Tim Easterby | 127 lbs | 14/1 | 1.25 | |||||
| 10th | 10 G | AVG |
Billy Loughnane
(3)lbs
|
Kevin Frost | 135 lbs | 100/30F | 1.5 | ||||
| 11th | 6 G | AVG |
Connor Planas
(5)lbs
|
Ewan Whillans | 117 lbs | 14/1 | 0.1 |
Hamilton Races