Sky Bet Extra Places Every Day Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Grant Tuer | 127 lbs | 33/1 | Won | |||||
| 2nd |
#10Pietro (IRE)
|
3 G | AVG | James Fanshawe | 130 lbs | 18/1 | .75 | ||||
| 3rd | 2 C | AVG | Andrew Balding | 131 lbs | 10/1 | 0.3 | |||||
| 4th | 3 C | AVG | Julie Camacho | 132 lbs | 13/2 | 0.2 | |||||
| 5th | 3 F | AVG | Heather Main | 131 lbs | 12/1 | .75 | |||||
| 6th | 3 F | Poor | Ivan Furtado | 123 lbs | 6/1 | 1.25 | |||||
| 7th | 3 G | Poor | Adrian Paul Keatley | 130 lbs | 9/1 | .5 | |||||
| 8th | 2 G | Poor | Michael & David Easterby | 124 lbs | 15/2 | .5 | |||||
| 9th | 3 G | Poor | Richard Fahey | 119 lbs | 50/1 | 0.3 | |||||
| 10th | 3 F | AVG | Alice Haynes | 133 lbs | 9/1 | 0.3 | |||||
| 11th | 3 G | Good |
Jack Nicholls
(7)lbs
|
Harry Eustace | 127 lbs | 4/1F | 0.3 | ||||
| 12th | 3 G | Poor | Paul Midgley | 131 lbs | 40/1 | 1.75 | |||||
| 13th | 3 G | AVG | Tim Easterby | 127 lbs | 25/1 | 6.5 | |||||
| 14th | 3 G | AVG | Tim Easterby | 134 lbs | 10/1 | 4.5 | |||||
| 15th | 2 G | Poor | Ivan Furtado | 119 lbs | 20/1 | .75 | |||||
| 16th | 3 G | Poor | Antony Brittain | 135 lbs | 100/1 | 5 |
York Races