Sky Bet Build A Bet Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | Eve Johnson Houghton | 138 lbs | 4/1F | Won |
-
|
||||
| 2nd | 2 F | AVG | Stuart Williams | 128 lbs | 18/1 | 1.25 |
-
|
||||
| 3rd | 5 M | AVG | Kevin Frost | 134 lbs | 5/1 | .5 |
-
|
||||
| 4th | 3 F | Poor | Ollie Sangster | 131 lbs | 15/2 | 1.75 |
-
|
||||
| 5th |
#12Amica (IRE)
|
3 F | Poor | Jack Channon | 122 lbs | 7/1 | .75 | ||||
| 6th | 3 F | Poor |
Taryn Langley
(5)lbs
|
Peter Chapple-Hyam | 128 lbs | 13/2 | 1.25 | ||||
| 7th | 3 F | AVG | Darryll Holland | 137 lbs | 20/1 | .75 |
-
|
||||
| 8th | 6 M | AVG | Adrian Wintle | 133 lbs | 50/1 | 4 | |||||
| 9th | 3 F | AVG | Alice Haynes | 134 lbs | 9/1 | 1 |
-
|
||||
| 10th | 3 F | AVG | Joseph Parr | 135 lbs | 7/1 | 1.5 |
-
|
||||
| 11th | 5 M | AVG | Denis Coakley | 130 lbs | 7/1 | 1.5 |
-
|
||||
| 12th |
#10Flaine (IRE)
|
3 F | AVG |
Connor Planas
(3)lbs
|
David Loughnane | 127 lbs | 33/1 | 6 |
-
|
Chelmsford (AW) Races