Sky Sports Racing Sky 415 Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Call Me Betty (IRE) | 3 F | AVG | Michael Dods | 132 lbs | 2/1 | Won | Made all - set steady pace - ridden and faced challenge over 1f out - clear with one other inside final furlong - ran on(op 5/2) | ||
| 2nd | 1 | Anthropologist (GB) | 3 G | Poor | Charlie Johnston | 135 lbs | 5/1 | 2.25 | Took keen hold - in touch with leaders - headway and went second 2f out - went clear with winner inside final furlong - kept on(op 9/2 tchd 4/1) | ||
| 3rd | 6 | Ey Up He's A Star (GB) | 3 G | AVG | Tony Coyle & Kaine Wood | 128 lbs | 13/8F | 4.5 | In rear - headway and went third over 1f out - no extra final 110yds(op 6/4 tchd 11/8) | ||
| 4th | 3 | Inns Of Fear (IRE) | 3 G | Poor | George Boughey | 133 lbs | 12/1 | .75 | Took keen hold - prominent - weakened over 1f out(op 16/1) | ||
| 5th | 2 | Highfield Sunshine (IRE) | 3 F | Poor | John & Sean Quinn | 134 lbs | 22/1 | 2.5 | Pressed winner - weakened over 1f out(op 18/1) | ||
| 6th | 7 | Tuscan Point (IRE) | 3 G | Poor | Richard Fahey | 123 lbs | 8/1 | 2.5 | Took keen hold - in touch with leaders - weakened over 1f out(op 9/1 tchd 15/2) | ||
| 7th | 5 | Andalprofit (IRE) | 3 G | AVG |
Alex Jary
(3)lbs
|
Nigel Tinkler | 127 lbs | 28/1 | 5.5 | Dwelt start - always behind(op 25/1) |
Newcastle (AW) Races