Betfred 'The Classic Bookmaker' Edge Green Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Maelstrom (GB) | 3 C | Good | William Haggas | 133 lbs | 2/1F | Won | In touch with leaders - pushed along under 2f out - headway to lead 1f out - edged right and ridden inside final 110yds - ran on(op 15/8) | ||
| 2nd | 1 | Don Pacifico (IRE) | 2 C | AVG | Simon & Ed Crisford | 135 lbs | 9/1 | .75 | In touch with leaders - headway and briefly disputed lead over 1f out - pressed winner inside final furlong - kept on(tchd 10/1) | ||
| 3rd | 7 | Easy Peeler (GB) | 3 F | AVG | John & Sean Quinn | 131 lbs | 12/1 | .5 | Dwelt start - in rear - headway over 1f out - not clear run and switched right inside final furlong - ran on and went third towards finish(op 14/1) | ||
| 4th | 3 | Persian Spirit (IRE) | 2 F | Good |
Joe Leavy
(3)lbs
|
Richard Hannon | 132 lbs | 100/30 | 1 | Took keen hold - led - joined over 1f out - soon lost position - no extra inside final 110yds(op 9/2) | |
| 5th | 6 | Dan Tucker (GB) | 3 G | AVG | Jedd O'Keeffe | 132 lbs | 5/1 | 0.1 | Prominent - briefly disputed lead over 1f out - slightly hampered inside final 110yds - weakened towards finish(tchd 11/2) | ||
| 6th | 13 | Andalprofit (IRE) | 3 G | AVG |
Alex Jary
(5)lbs
|
Nigel Tinkler | 119 lbs | 14/1 | 0.1 | Dwelt start - in rear - swerved left over 5f out - not clear run 2f out - headway over 1f out - ran on inside final furlong - nearest finish (jockey said gelding was denied a clear run approximately 2f out)(op 11/1) | |
| 7th | 10 | Stapleford Park (GB) | 3 G | AVG | Charlie Fellowes | 127 lbs | 40/1 | 4 | Dwelt start - towards rear throughout(op 33/1) | ||
| 8th | 8 | Bonnie's Boy (GB) | 3 G | Poor | Richard Fahey | 129 lbs | 12/1 | 0.1 | Never better than midfield(op 14/1) | ||
| 9th | 11 | Mu Mu Land (GB) | 3 G | AVG | Julie Camacho | 126 lbs | 25/1 | 1.5 | Midfield - lost position over 1f out - soon weakened(op 28/1) | ||
| 10th | 5 | The Flying Seagull (IRE) | 3 G | Poor | Hugo Palmer | 133 lbs | 8/1 | 3 | Prominent - lost position over 1f out - weakened inside final furlong(tchd 15/2 and tchd 10/1) | ||
| 11th | 9 | Line Of Force (IRE) | 3 G | AVG | Gemma Tutty | 128 lbs | 28/1 | 14 | Midfield - weakened quickly over 1f out(op 25/1 tchd 33/1) |
Haydock Races