Always Gamble Responsibly At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 G | AVG | Ruth Carr | 127 lbs | 28/1 | Won | |||||
| 2nd | 4 G | AVG | Patrick Morris | 130 lbs | 4/1 | 0.3 | |||||
| 3rd | 3 G | Poor | Richard Fahey | 132 lbs | 10/1 | 1.25 | |||||
| 4th | 4 G | AVG | Katie Scott | 131 lbs | 11/1 | 1 | |||||
| 5th | 4 G | AVG | Ian Williams | 128 lbs | 11/2 | 1 | |||||
| 6th | 3 F | AVG | Rebecca Menzies | 127 lbs | 5/1 | .5 | |||||
| 7th | 2 C | Poor | Edward Bethell | 135 lbs | 5/2F | .75 | |||||
| 8th | 3 G | Poor | Brian Ellison | 120 lbs | 12/1 | .75 | |||||
| 9th | 3 G | Poor | Antony Brittain | 135 lbs | 40/1 | 2.75 |
-
|
||||
| 10th | 3 F | AVG |
Alfie Redman
(7)lbs
|
Linda Perratt | 120 lbs | 14/1 | 1 |
Newcastle (AW) Races