Stay Golden With BetMGM Safer Gambling Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Cloud King (GB) | 3 G | AVG | Robert Cowell | 136 lbs | 4/6F | Won | Took keen hold - towards rear - short of room early - not clear run over 2f out - not clear run then switched right and rapid headway over 1f out - led inside final furlong - ran on well - comfortably(op Evens) | ||
| 2nd | 9 | Justahunch (GB) | 3 G | Poor | Dylan Cunha | 127 lbs | 15/2 | 3.5 | Towards rear - headway from over 2f out - went second inside final furlong - kept on - no match for winner(op 11/2) | ||
| 3rd | 4 | So Obsessed (IRE) | 4 F | AVG | Marco Botti | 133 lbs | 13/2 | 2 | Led - edged left from over 1f out - headed and weakened inside final furlong(op 11/2 tchd 7/1) | ||
| 4th | 1 | Mariamne (GB) | 2 F | AVG | B F Brookhouse | 136 lbs | 7/1 | 1.25 | Prominent - carried left from over 1f out - weakened inside final furlong(op 8/1) | ||
| 5th | 3 | Smooth Silesie (IRE) | 4 F | AVG |
Alex Jary
(5)lbs
|
Lisa Williamson | 128 lbs | 18/1 | .75 | In rear - some headway over 1f out - kept on but no impression inside final furlong(op 12/1 tchd 20/1) | |
| 6th | 10 | Belvoir Kitten (GB) | 3 G | Poor | Derek Shaw | 121 lbs | 80/1 | .5 | In touch with leaders - weakened inside final furlong(tchd 66/1) | ||
| 7th | 6 | Cogsworth (GB) | 3 G | AVG | Chris Dwyer | 130 lbs | 16/1 | 2.5 | In touch with leaders - weakening when bumped over 1f out(op 12/1 tchd 18/1) | ||
| 8th | 8 | Snow Boots (GB) | 4 G | Poor | Tony Carroll | 128 lbs | 80/1 | .75 | In touch with leaders - pushed along over 3f out - some headway over 2f out - weakened over 1f out(tchd 100/1) | ||
| 9th | 7 | Grid Iron Maiden (GB) | 3 F | Poor | Brian Ellison | 129 lbs | 25/1 | 1 | Prominent - drifted left and weakened over 1f out (jockey said filly weakened quickly)(op 16/1) | ||
| 10th | 5 | Drinkable (GB) | N/A | Poor | Tim Easterby | 132 lbs | 28/1 | .5 | In touch with leaders - weakened over 1f out(op 40/1) | ||
| 11th | 11 | Ludberg (GB) | 2 G | Poor | Charlie Wallis | 121 lbs | 80/1 | 1.75 | In rear - some headway over 2f out - weakened over 1f out(tchd 50/1) |
Southwell (AW) Races