Bet Boost At bet365 Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Robert Cowell | 126 lbs | 17/2 | Won | |||||
| 2nd | 4 G | AVG | Tim Easterby | 129 lbs | 13/2 | 1.75 | |||||
| 3rd | 4 G | AVG | Katie Scott | 131 lbs | 3/1 | 1.5 | |||||
| 4th | 3 G | Poor | Richard Spencer | 133 lbs | 4/1 | .5 | |||||
| 5th | 3 G | AVG | John & Sean Quinn | 136 lbs | 11/4F | .75 | |||||
| 6th | 3 F | AVG | K R Burke | 127 lbs | 14/1 | .5 |
-
|
||||
| 7th | 4 G | AVG |
Mohammed Tabti
(5)lbs
|
Iain Jardine | 124 lbs | 9/1 | 1.5 |
Haydock Races