Download The bet365 App Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Stuart Williams | 142 lbs | 4/9F | Won | |||||
| 2nd | 3 G | AVG | Chris Dwyer | 133 lbs | 13/2 | 0.3 | |||||
| 3rd | 3 G | Poor | David O'Meara | 132 lbs | 12/1 | 0.2 | |||||
| 4th | 4 G | Poor | Chelsea Banham | 128 lbs | 40/1 | 1 | |||||
| 5th | 4 F | AVG | Daniel & Claire Kubler | 132 lbs | 9/1 | 1 | |||||
| 6th | 3 F | AVG | William Knight | 132 lbs | 10/1 | 1.5 | |||||
| 7th | 3 F | Poor |
Baz Lewis
(7)lbs
|
Simon Hodgson | 119 lbs | 50/1 | 8 | ||||
| 8th | 2 C | Poor | Tom Ward | 135 lbs | 33/1 | 6.5 |
-
|
Chelmsford (AW) Races