Download The Raceday Ready App Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Adrian Wintle | 132 lbs | 4/1 | Won | |||||
| 2nd | 5 M | AVG | Robert Cowell | 142 lbs | 12/1 | 0.2 | |||||
| 3rd | 6 G | AVG |
Sean D Bowen
(3)lbs
|
David Evans | 137 lbs | 7/1 | 2 | ||||
| 4th | 8 G | AVG |
Christian Howarth
(3)lbs
|
Ruth Carr | 129 lbs | 16/1 | 1.25 | ||||
| 5th | 6 G | AVG | Michael Dods | 141 lbs | 12/1 | 0.1 | |||||
| 6th | 3 C | AVG | Richard Spencer | 141 lbs | 5/4F | 1.25 | |||||
| 7th | 6 G | AVG | John Butler | 137 lbs | 16/1 | 1.25 | |||||
| 8th | 2 G | Poor | Michael & David Easterby | 121 lbs | 11/1 | 1.5 |
-
|
||||
| 9th | 8 G | AVG | Anthony Carson | 123 lbs | 125/1 | 0.2 | |||||
| 10th | 4 G | AVG | Stuart Williams | 129 lbs | 80/1 | 0.3 | |||||
| 11th | 6 G | Poor | Ian Williams | 135 lbs | 33/1 | 1 |
Wolverhampton (AW) Races