Family Day Bank Holiday Monday 26th August Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Act Of Violence (GB) | 4 G | AVG | Tim Easterby | 136 lbs | 8/1 | Won | Made all - going best over 2f out - ridden clear inside final furlong - eased towards finish (trainer's rep said - regarding the apparent improvement in form - that gelding had benefitted from the application of a tongue strap) | ||
| 2nd | 4 | Jesmond Dawn (IRE) | 4 G | AVG | Grant Tuer | 134 lbs | 15/8F | 2.75 | Towards rear - waiting for room from 3f out - hung right but headway over 1f out - went second final 110yds - no match for winner | ||
| 3rd | 1 | Wichahpi (GB) | 4 F | AVG |
Andrew Breslin
(3)lbs
|
Bryan Smart | 134 lbs | 7/2 | 1 | Prominent - no chance with winner inside final furlong - soon lost second | |
| 4th | 10 | Socialise (IRE) | 3 G | Poor | Nigel Tinkler | 126 lbs | 18/1 | 1.25 | Towards rear - headway from 2f out - went fourth inside final 110yds - not pace to challenge | ||
| 5th | 8 | Cassanos Lad (GB) | 2 G | Poor | Michael & David Easterby | 129 lbs | 28/1 | .5 | Ducked right start - took keen hold - pressed winner - lost three places from over 1f out | ||
| 6th | 6 | Zaman Daar (IRE) | 4 G | Poor | Ismail Mohammed | 133 lbs | 11/2 | 0.05 | Dwelt start - took keen hold - in rear - switched right and headway on far side of group from 2f out - no extra final 110yds | ||
| 7th | 7 | Miners Gamble (IRE) | 3 G | Poor | Brian Ellison | 132 lbs | 16/1 | 1.5 | Took keen hold - in touch with leaders - unbalanced and weakened from over 1f out | ||
| 8th | 11 | Yiengaa (GB) | 3 F | Poor | Nigel Tinkler | 125 lbs | 16/1 | 1.5 | In rear - no impression when short of room inside final furlong | ||
| 9th | 9 | Louella (IRE) | 3 F | Poor | Roger Fell & Sean Murray | 127 lbs | 9/1 | 0.2 | In touch with leaders on inner - outpaced from under 2f out | ||
| 10th | 5 | Stars Away (IRE) | 4 F | Poor | Fionn McSharry | 134 lbs | 125/1 | 9.5 | Prominent on outer - weakened 2f out | ||
| 11th | 12 | Chat Up Line (GB) | 3 F | Poor | Tim Easterby | 123 lbs | 18/1 | 2 | Took keen hold - in touch with leaders - weakened 2f out |
Ripon Races