racingtv.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | George Scott | 133 lbs | 7/2J | Won | |||||
| 2nd | 4 G | Poor | Michael & David Easterby | 136 lbs | 7/2J | 2.75 | |||||
| 3rd | 3 F | AVG | Tracy Waggott | 121 lbs | 17/2 | 2.5 | |||||
| 4th | 3 F | AVG | K R Burke | 133 lbs | 14/1 | 1.75 | |||||
| 5th | 4 G | Poor | Richard Fahey | 120 lbs | 16/1 | 3.25 | |||||
| 6th | 2 G | Poor | K R Burke | 136 lbs | 5/1 | 4.25 | |||||
| 7th | 4 G | AVG | Tim Easterby | 137 lbs | 10/1 | .75 | |||||
| 8th | 3 F | AVG | Brian Ellison | 135 lbs | 20/1 | 1.5 | |||||
| 9th | 4 G | Poor |
William Pyle
(5)lbs
|
Roger Fell & Sean Murray | 113 lbs | 25/1 | 22 | ||||
| 10th | 3 G | Poor | Tim Easterby | 124 lbs | 13/2 | 10 |
Catterick Races