Follow Us On X @yeeehaaabet Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Cogsworth (GB) | 3 G | AVG | Chris Dwyer | 135 lbs | 2/1F | Won | Took keen hold - in touch with leaders - headway to lead over 1f out - soon edged left and ridden - kept on well(op 9/4 tchd 5/2) | ||
| 2nd | 12 | Red Cloud (IRE) | 3 G | Poor | Gary & Josh Moore | 122 lbs | 9/2 | 2.25 | Awkward start - in rear - shaken up early - switched right over 3f out - soon up the centre - headway from over 1f out - kept on well inside final furlong - went second towards finish(op 7/2) | ||
| 3rd | 8 | Dancing The Dream (GB) | 3 F | Poor | Jack Channon | 130 lbs | 8/1 | 1 | Disputed lead - prominent after 1f - challenging 3f out - bit short of room and lost ground over 1f out - rallied and kept on inside final furlong(op 15/2 tchd 7/1) | ||
| 4th | 2 | Krysdanjord (IRE) | 2 G | Poor | Darryll Holland | 134 lbs | 15/2 | 2 | Disputed lead - led after 1f - faced challenge from 3f out - headed over 1f out - weakened gradually inside final furlong(op 17/2 tchd 9/1) | ||
| 5th | 5 | Edergole's Gift (IRE) | 3 F | AVG | Conrad Allen | 132 lbs | 15/2 | .5 | Took keen hold - towards rear - headway on outer over 3f out - keeping on when jockey dropped whip 1f out - soon no extra(op 8/1 tchd 9/1) | ||
| 6th | 6 | Irrelevant (IRE) | 3 G | Poor | Lee Carter | 132 lbs | 16/1 | .5 | Towards rear - carried right from under 3f out - soon on outer - some headway 2f out - kept on but no impression(op 12/1 tchd 11/1) | ||
| 7th | 9 | Clear Aim (GB) | 3 F | Poor | Jim Boyle | 129 lbs | 20/1 | 0.3 | Midfield - headway over 3f out - keeping on and against rail when flashed tail inside final furlong - soon no extra(op 14/1 tchd 12/1) | ||
| 8th | 10 | Another Jack (IRE) | 3 G | Poor | Karen Jewell | 122 lbs | 50/1 | 5 | Took keen hold - towards rear - some headway over 3f out - short of room over 1f out - soon no extra (jockey said gelding was denied a clear run 1f out)(tchd 66/1) | ||
| 9th | 7 | No Sinner (GB) | 2 G | Poor | Bill Turner | 131 lbs | 33/1 | 1.75 | Midfield - outpaced over 3f out - carried right from under 3f out - no impression | ||
| 10th | 4 | Battleofbaltimore (GB) | 4 G | Poor | Dylan Cunha | 132 lbs | 13/2 | 2.25 | Took keen hold - midfield on outer - headway 4f out - challenging 3f out - hung left and lost ground from over 1f out - soon weakened(op 9/1) | ||
| 11th | 3 | Take Care (GB) | 3 G | Poor | Pat Murphy | 133 lbs | 20/1 | 2.25 | Took keen hold - in touch with leaders - weakened from over 2f out (trainer said gelding was unsuited by the undulating track)(op 14/1) | ||
| 12th | 11 | Priscilla's Joy (GB) | 2 F | Poor |
Jack Doughty
(7)lbs
|
Philip McBride | 115 lbs | 50/1 | 1.25 | Slowly away - always behind (jockey said filly was slow away) |
Brighton Races