Best Odds On The Betfair Exchange Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor |
Joe Leavy
(3)lbs
|
Kevin Frost | 132 lbs | 9/4 | Won | ||||
| 2nd | 4 G | AVG |
Grace McEntee
(3)lbs
|
Phil McEntee | 136 lbs | 2/1F | 2 | ||||
| 3rd | 5 M | AVG | Joe Ponting | 127 lbs | 7/1 | .5 | |||||
| 4th | 4 G | Poor | Tom Clover | 137 lbs | 9/4 | .5 | |||||
| 5th | 6 G | AVG | P Charalambous & J Clutterbuck | 137 lbs | 28/1 | 4.5 | |||||
| 6th | 4 F | Poor | Ruth Carr | 134 lbs | 50/1 | 5.5 | |||||
| 7th | 3 G | Poor | Derek Shaw | 123 lbs | 125/1 | 0.3 |
Chelmsford (AW) Races