Betting.Betfair.com Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | Richard Hughes | 132 lbs | 4/1 | Won | |||||
| 2nd | 3 C | AVG | Sir Mark Prescott Bt | 141 lbs | 16/5F | .75 |
-
|
||||
| 3rd | 4 G | AVG |
Brandon Wilkie
(3)lbs
|
William Knight | 135 lbs | 18/5 | .75 |
-
|
|||
| 4th | 4 G | AVG | Philip McBride | 133 lbs | 14/1 | 1 | |||||
| 5th | 5 G | Poor | Sir Michael Stoute | 137 lbs | 9/1 | 1.5 | |||||
| 6th | 5 G | AVG | Dr Richard Newland & Jamie Insole | 137 lbs | 16/1 | .5 | |||||
| 7th | 4 G | AVG | David Evans | 134 lbs | 12/1 | 3.25 | |||||
| 8th | 4 G | Poor | Andrew Balding | 124 lbs | 17/2 | .5 | |||||
| 9th | 6 G | AVG | Hugo Palmer | 135 lbs | 22/1 | 0.3 | |||||
| 10th | 7 G | AVG | Charlie Johnston | 142 lbs | 18/1 | 2.75 | |||||
| 11th | 3 G | AVG | Martin Dunne | 132 lbs | 14/1 | .5 | |||||
| 12th | 5 G | AVG | Patrick Morris | 137 lbs | 200/1 | 24 | |||||
| 13th | 3 G | Poor |
Joe Leavy
(3)lbs
|
Robert Eddery | 124 lbs | 80/1 | 4.75 |
Chelmsford (AW) Races