Download The Racecourse App Raceday Ready Novice Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Baraq (IRE) | 3 C | AVG | Sir Mark Prescott Bt | 130 lbs | 4/1 | Won | Made virtually all - ran on well from over 2f out - edged right from over 1f out - kept on well inside final furlong(op 9/2) | ||
| 2nd | 5 | Sword (GB) | 4 G | AVG | John & Thady Gosden | 130 lbs | 2/1 | - | Took keen hold - in touch with leaders - some headway from over 3f out - going okay 2f out - no impression from over 1f out - weakened inside final furlong(op 7/4 tchd 13/8) | ||
| 3rd | 1 | Lattaash (IRE) | 3 G | Poor |
Sam Feilden
(7)lbs
|
K R Burke | 130 lbs | 15/8F | - | Prominent - outpaced from over 2f out - no impression over 1f out - edged left and weakened inside final furlong(op 2/1 tchd 6/4) | |
| 4th | 7 | Endless Whisper (GB) | 5 M | Poor | Michael & David Easterby | 129 lbs | 50/1 | - | Midfield - pushed along over 3f out - some headway over 2f out - no impression from over 1f out - not pace to challenge(tchd 80/1) | ||
| 5th | 4 | Ombrecell (FR) | 4 G | AVG | Clive Cox | 130 lbs | 100/30 | - | In touch with leaders - pushed along over 3f out - weakened from over 2f out(op 3/1 tchd 7/2) | ||
| 6th | 8 | Baroque Pearl (GB) | 4 F | Poor | Martin Dunne | 125 lbs | 200/1 | - | In rear - pushed along over 3f out - some headway over 1f out - not pace to challenge(op 150/1) | ||
| 7th | 9 | Vanikoro (GB) | 3 F | Poor | Kevin Frost | 125 lbs | 200/1 | - | In rear - ridden over 3f out - no telling impression(op 150/1 tchd 250/1) | ||
| 8th | 2 | Arc Tesoro (GB) | 4 G | Poor | Ivan Furtado | 130 lbs | 150/1 | - | Midfield - pushed along over 3f out - weakened from 2f out(tchd 200/1) |
Southwell (AW) Races