Win £1M With BetMGM's Golden Goals Classified Stakes (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Evoluir (IRE) | 3 G | Poor |
Aiden Brookes
(3)lbs
|
Micky Hammond | 132 lbs | 12/1 | Won | Dwelt start - in rear - raced wide but headway from over 1f out - led then ridden inside final furlong - kept on(op 10/1 tchd 9/1) | |
| 2nd | 10 | Match Anthem (IRE) | 4 G | Poor | P Charalambous & J Clutterbuck | 135 lbs | 5/2J | 0.3 | Awkward start - midfield - waiting for room over 1f out - switched left and ran on inside final furlong - went second final 110yds - kept on(op 2/1) | ||
| 3rd | 11 | Seas Of Elzaam (IRE) | 7 G | Poor | John Butler | 135 lbs | 5/2J | 1.75 | Midfield - smooth headway from 2f out - briefly disputed lead inside final furlong - no extra inside final 110yds(op 9/4) | ||
| 4th | 5 | Coconut Bay (GB) | 6 M | AVG | Tristan Davidson | 135 lbs | 25/1 | 0.2 | Led - headed inside final furlong - weakened gradually final 110yds(op 22/1) | ||
| 5th | 9 | Lion's Dream (FR) | 6 G | Poor | Derek Shaw | 135 lbs | 16/1 | .75 | Took keen hold - in touch with leaders - hung right from over 1f out - kept on(tchd 12/1) | ||
| 6th | 4 | Buttercross Flyer (IRE) | 4 F | Poor | Scott Dixon | 135 lbs | 14/1 | 1.25 | Awkward start - in rear - headway and prominent after 2f - lost third over 1f out - weakened inside final furlong (jockey said filly jumped awkwardly from stalls)(op 18/1 and tchd 20/1) | ||
| 7th | 3 | Baulac (GB) | 5 G | Poor |
Jack Doughty
(3)lbs
|
Tony Carroll | 132 lbs | 20/1 | 0.3 | Towards rear throughout(op 22/1 tchd 18/1) | |
| 8th | 1 | Available Angel (GB) | 7 M | Poor | John Mackie | 135 lbs | 18/1 | 0.05 | Raced wide - in touch with leaders - pulled hard and pressed leader after 1f - lost second 1f out - weakened inside final furlong(op 25/1) | ||
| 9th | 2 | Baroque Pearl (GB) | 4 F | Poor | Martin Dunne | 135 lbs | 7/1 | 3 | Prominent - weakened from over 1f out(op 8/1 and tchd 10/1) | ||
| 10th | 8 | Jazz State (IRE) | 4 G | Poor |
Warren Fentiman
(7)lbs
|
Robert Cowell | 128 lbs | 100/1 | 4.25 | Reluctant to load - ducked right start and slowly into stride - in rear throughout (jockey said gelding was slowly away from stalls)(op 80/1) |
Wolverhampton (AW) Races