Paddy Power New Year's Day Handicap Chase (Premier Handicap) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 G | AVG | Dan Skelton | 158 lbs | 6/1 | Won | |||||
| 2nd | 10 G | AVG | Sam Thomas | 163 lbs | 11/1 | 2.25 | |||||
| 3rd | 7 G | AVG | Gary Moore | 155 lbs | 8/1 | 1.25 | |||||
| 4th | 8 G | AVG | Paul Nicholls | 152 lbs | 8/1 | 4.5 | |||||
| 5th | 11 G | AVG |
Luca Morgan
(3)lbs
|
Ben Pauling | 149 lbs | 11/2F | 2.75 | ||||
| 6th | 8 G | Poor | Milton Harris | 145 lbs | 28/1 | 4 | |||||
| 7th | 9 G | AVG | Kerry Lee | 153 lbs | 20/1 | 0.3 | |||||
| 8th | N/A | Poor |
Alexander Thorne
(5)lbs
|
Alan King | 137 lbs | 25/1 | 5 | ||||
| 9th | N/A | Poor |
Mr David Maxwell
(3)lbs
|
Paul Nicholls | 159 lbs | 14/1 | .5 | ||||
| 10th | 11 G | AVG | Kim Bailey | 165 lbs | 10/1 | 0.3 | |||||
| 11th | 6 G | AVG | Venetia Williams | 168 lbs | 17/2 | 1 | |||||
| 12th | 9 M | Poor | Nicky Henderson | 155 lbs | 12/1 | 9.5 | |||||
| 99th | 10 G | Poor | Joe Tizzard | 160 lbs | 40/1 | - | |||||
| 99th | 11 G | AVG | David Pipe | 146 lbs | 33/1 | - | |||||
| 99th | 10 G | AVG | Joe Tizzard | 161 lbs | 12/1 | - | |||||
| 99th | 8 G | Poor | Evan Williams | 145 lbs | 8/1 | - |
Cheltenham Races