Randox Grand National Handicap Chase (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Emmet Mullins | 150 lbs | 50/1 | Won | |||||
| 2nd | 13 G | AVG | T M Walsh | 162 lbs | 15/2F | 2.25 | |||||
| 3rd | 11 G | AVG | Gordon Elliott | 163 lbs | 10/1 | 20 | |||||
| 4th |
#13Santini (GB)
|
10 G | Poor | Polly Gundry | 156 lbs | 33/1 | 1.25 |
-
|
|||
| 5th | 8 G | AVG | Colin Tizzard | 158 lbs | 12/1 | 8 | |||||
| 6th | 10 G | AVG | Martin Brassil | 158 lbs | 12/1 | 2.25 | |||||
| 7th | 12 G | Poor | Dermot A McLoughlin | 150 lbs | 50/1 | 19 | |||||
| 8th | 10 G | AVG | Gordon Elliott | 153 lbs | 50/1 | 13 | |||||
| 9th | 11 G | AVG | Gordon Elliott | 155 lbs | 25/1 | 9.5 | |||||
| 10th | 10 G | AVG | David Pipe | 145 lbs | 125/1 | 18 | |||||
| 11th |
#14Samcro (IRE)
|
10 G | Poor | Gordon Elliott | 155 lbs | 80/1 | 8.5 | ||||
| 12th | 10 G | Poor | Venetia Williams | 145 lbs | 33/1 | 18 | |||||
| 13th | 10 G | Poor | W P Mullins | 150 lbs | 100/1 | 12 | |||||
| 14th | 13 G | Poor | Dan Skelton | 148 lbs | 50/1 | 33 | |||||
| 15th | 10 G | Poor | Colin Tizzard | 160 lbs | 50/1 | 99 | |||||
| 99th | 10 G | Poor | Ciaran Murphy | 151 lbs | 20/1 | - | |||||
| 99th | 11 G | AVG | Henry Daly | 146 lbs | 28/1 | - | |||||
| 99th | 10 G | Poor | Sean Curran | 147 lbs | 125/1 | - | |||||
| 99th | 8 M | Good | Gordon Elliott | 159 lbs | 66/1 | - | |||||
| 99th | 10 G | Poor | Emma Lavelle | 152 lbs | 80/1 | - | |||||
| 99th | 10 G | Poor | W P Mullins | 159 lbs | 33/1 | - | |||||
| 99th | 10 G | Poor | Ben Pauling | 151 lbs | 40/1 | - |
-
|
||||
| 99th | 10 G | Poor | Sandy Thomson | 151 lbs | 25/1 | - | |||||
| 99th | 11 G | Poor | Gordon Elliott | 147 lbs | 33/1 | - | |||||
| 99th | 11 G | Good | Kim Bailey | 157 lbs | 33/1 | - | |||||
| 99th | 9 G | AVG | Noel Meade | 145 lbs | 33/1 | - | |||||
| 99th | 12 G | Poor | Philip Hobbs | 148 lbs | 100/1 | - | |||||
| 99th | 10 G | AVG | Lucinda Russell | 150 lbs | 40/1 | - | |||||
| 99th | 11 G | Poor | Nigel Twiston-Davies | 153 lbs | 25/1 | - | |||||
| 99th | 10 G | AVG | Jonjo O'Neill | 150 lbs | 33/1 | - | |||||
| 99th | 9 G | AVG | Paul Nolan | 151 lbs | 33/1 | - |
-
|
||||
| 99th | 12 G | Poor | Philip Kirby | 151 lbs | 80/1 | - | |||||
| 99th | 10 M | Poor | Charlie Longsdon | 149 lbs | 10/1 | - | |||||
| 99th | 10 G | Poor | Henry De Bromhead | 148 lbs | 80/1 | - |
-
|
||||
| 99th | 11 G | AVG | W P Mullins | 160 lbs | 80/1 | - | |||||
| 99th | 8 G | Elite | Emma Lavelle | 146 lbs | 14/1 | - |
-
|
||||
| 99th | 11 G | AVG | Gordon Elliott | 161 lbs | 8/1 | - | |||||
| 99th | 9 M | Poor | W P Mullins | 149 lbs | 66/1 | - | |||||
| 99th | 9 G | Poor | Henry De Bromhead | 164 lbs | 9/1 | - | |||||
| 99th | 12 G | Poor | A J Martin | 151 lbs | 80/1 | - |
Aintree Races