Guinness Kerry National Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Assemble (GB) | N/A | AVG |
Shane Fitzgerald
(7)lbs
|
Joseph Patrick O'Brien | 150 lbs | 9/1 | Won | Held up in behind leaders - headway and tracked leaders 4 out - made strong challenge 2 out - shaken up and led approaching last - ridden and went clear towards finish(op 10/1) | |
| 2nd | 1 | Brahma Bull (IRE) | 11 G | AVG | W P Mullins | 164 lbs | 40/1 | 2.75 | Towards rear - headway 5 out - chased leaders on outer 3 out - pushed along disputing third 2 out - ridden and kept on well run-in - went second final strides | ||
| 3rd | 2 | Annamix (FR) | 12 G | Poor | W P Mullins | 160 lbs | 16/1 | 0.3 | Held up in midfield - carried right on turn before 2nd - good headway to lead after 3rd - pushed along and faced strong challenge 2 out - headed approaching last - no extra towards finish - lost second final strides(op 12/1) | ||
| 4th | 10 | Ben Dundee (IRE) | 9 G | Poor | Gearoid O'Loughlin | 151 lbs | 20/1 | 1 | Chased leaders - went third 4th - pushed along disputing third 2 out - ridden and lost third approaching last - kept on run-in | ||
| 5th | 16 | Born By The Sea (IRE) | 11 G | Poor |
Jack G Gilligan
(7)lbs
|
Paul John Gilligan | 141 lbs | 16/1 | 1.75 | Raced freely - tracked leaders early - soon held up in midfield - not fluent 5 out - ridden and headway after 2 out - kept on well run-in - not reach leaders | |
| 6th | 14 | A Wave Of The Sea (IRE) | 9 G | AVG | Joseph Patrick O'Brien | 149 lbs | 33/1 | 0.2 | Towards rear of midfield - good headway and tracked leaders after 3 out - not fluent 2 out - ridden and no impression approaching last - kept on | ||
| 7th | 11 | Snow Falcon (IRE) | N/A | Poor | Noel Meade | 151 lbs | 18/1 | 2.25 | Midfield on inner - switched right before 3 out - raced wide home turn - ridden and some headway from 2 out - no extra run-in(op 20/1) | ||
| 8th | 3 | Darasso (FR) | 8 G | Poor | Joseph Patrick O'Brien | 160 lbs | 10/1 | 14 | Towards rear of midfield - mistake 10th - pushed along after 3 out - no impression before 2 out (vet said gelding was found to have blood at both nostrils post race) | ||
| 9th | 17 | Shady Operator (IRE) | N/A | AVG |
Miss A B O'Connor
(5)lbs
|
E Bolger | 143 lbs | 25/1 | 1.5 | Tracked leaders - went second 3rd - hampered by loose horse 5th - nudged along and lost position after 4 out - ridden and weakened from 3 out(op 33/1) | |
| 10th | 13 | Koshari (FR) | N/A | AVG | W P Mullins | 150 lbs | 14/1 | 7.5 | Midfield - headway 6th - nudged along and lost position before 4 out - detached and no impression from 3 out | ||
| 11th | 18 | Robin Des Foret (IRE) | N/A | Poor |
Richard Deegan
(5)lbs
|
John C McConnell | 142 lbs | 66/1 | 8.5 | Towards rear - some headway 4 out - no impression before 2 out - never dangerous(op 50/1 tchd 80/1) | |
| 99th | 15 | The Big Lense (IRE) | 12 G | Poor | Gordon Elliott | 149 lbs | 25/1 | - | Towards rear of midfield - not fluent 7th - fell 9th | ||
| 99th | 9 | Top Moon (FR) | 8 G | Poor | Joseph Patrick O'Brien | 152 lbs | 20/1 | - | Soon led - headed after 3rd - slow jump 4th - pushed along and chased leaders but no impression when fell 2 out(op 20/1 tchd 22/1) | ||
| 99th | 8 | Modus (GB) | N/A | Poor | E Bolger | 153 lbs | 9/1 | - | Midfield - nudged along towards rear when not fluent 5 out - pulled up before 4 out - never going well (jockey said that his mount never travelled)(op 8/1) | ||
| 99th | 5 | Home By The Lee (IRE) | 9 G | Good |
Hugh Morgan
(3)lbs
|
Joseph Patrick O'Brien | 155 lbs | 28/1 | - | Midfield - pushed along towards rear after 7th - detached 5 out - pulled up 3 out(op 25/1) | |
| 99th | 12 | Aramax (GER) | 8 G | AVG | Gordon Elliott | 150 lbs | 17/2 | - | Held up in rear - badly hampered 9th - soon pulled up (jockey said that his mount was badly hampered by a faller and pulled up)(op 10/1) | ||
| 99th | 4 | Farclas (FR) | 8 G | Poor |
Jordan Gainford
(5)lbs
|
Gordon Elliott | 153 lbs | 6/1 | - | Midfield - headway and chased leaders after 4th - mistake and unseated rider 3 out(op 9/2) | |
| 99th | 7 | Conflated (IRE) | 10 G | AVG | Gordon Elliott | 155 lbs | 4/1F | - | Raced freely - pressed leader - bad mistake and unseated rider 3rd |
Listowel (IRE) Races