William Hill Handicap Chase (Registered As The Freebooter Handicap Chase) (Premier Handicap) (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 G | AVG | Dan Skelton | 161 lbs | 15/2 | Won | |||||
| 2nd | 9 G | AVG | Ben Pauling | 142 lbs | 12/1 | 1.5 | |||||
| 3rd | 8 G | Good | Sam England | 147 lbs | 10/1 | 4.25 | |||||
| 4th | 11 G | AVG | Ben Pauling | 150 lbs | 9/2J | 2 | |||||
| 5th | 10 G | AVG | Joe Tizzard | 168 lbs | 10/1 | 1.25 | |||||
| 6th | 9 G | Poor | J P Dempsey | 142 lbs | 80/1 | 7.5 | |||||
| 7th | 7 G | AVG | Gary Moore | 153 lbs | 13/2 | 2.25 | |||||
| 8th | 9 G | AVG |
Jack Hogan
(5)lbs
|
Fergal O'Brien | 146 lbs | 18/1 | 2.25 | ||||
| 9th | 9 G | AVG | S R B Crawford | 153 lbs | 12/1 | 30 | |||||
| 99th | 8 G | Poor | Evan Williams | 142 lbs | 9/1 | - | |||||
| 99th | 9 G | AVG | Charlie Longsdon | 146 lbs | 25/1 | - | |||||
| 99th | 8 G | AVG | Nigel Twiston-Davies | 152 lbs | 9/2J | - | |||||
| 99th | 9 G | AVG |
Patrick Cowley
(3)lbs
|
L J Morgan | 139 lbs | 50/1 | - | ||||
| 99th | 7 M | AVG | Robert Murphy | 142 lbs | 25/1 | - | |||||
| 99th | 10 M | AVG | Venetia Williams | 146 lbs | 25/1 | - |
Aintree Races