Steve Jobar MND Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Zain Nights (GB) | 6 G | AVG | Lucy Wadham | 151 lbs | 5/1 | Won | In touch with leaders - hampered just after 1st - led after 3 out - pushed along when joined and not fluent 2 out - ridden and kept on run-in - just prevailed(op 9/2 tchd 11/2) | ||
| 2nd | 11 | Take No Chances (IRE) | 6 M | AVG | Dan Skelton | 154 lbs | 9/2 | 0.05 | Held up in rear - smooth headway when bad mistake 3 out - pressed leaders 2 out - 1 1/2 lengths third last - stayed on run-in - went second final strides - just failed(tchd 7/2 and tchd 5/1) | ||
| 3rd | 3 | Hermino AA (FR) | 8 G | AVG |
Freddie Mitchell
(5)lbs
|
Gary Moore | 162 lbs | 20/1 | 0.1 | In touch with leaders - mistake 4th - lost position 5th - headway 3 out - disputed lead from 2 out - kept on run-in - lost second final strides - just held(op 16/1) | |
| 4th | 7 | Mt Fugi Park (IRE) | 6 G | Good | Jonjo O'Neill | 160 lbs | 9/2 | 6.5 | Held up in rear - headway after 3 out - not fluent 2 out - stayed on run-in - went fourth towards finish(op 5/1) | ||
| 5th | 8 | Gyenyame (GB) | 6 G | AVG | Joe Tizzard | 157 lbs | 12/1 | .5 | Midfield - lost position and towards rear after 4 out - stayed on from 2 out(tchd 11/1) | ||
| 6th | 9 | Madaket (GB) | 6 G | AVG | Philip Hobbs & Johnson White | 156 lbs | 8/1 | .75 | Held up in rear - headway and prominent before 3 out - not fluent last - weakened and lost two places run-in(op 13/2) | ||
| 7th | 10 | Warranty (FR) | 8 G | AVG | Sheena West | 155 lbs | 40/1 | 12 | Midfield - headway and prominent 5th - mistake 3 out - soon lost second - weakened 2 out(op 66/1) | ||
| 8th | 6 | Jatiluwih (FR) | 11 G | Poor |
Mr David Maxwell
(3)lbs
|
Philip Hobbs & Johnson White | 160 lbs | 14/1 | 3.25 | Midfield - hampered just after 1st - dropped to rear after 4 out - some headway 2 out - soon weakened(tchd 16/1) | |
| 9th | 1 | Karl Philippe (FR) | 9 G | AVG |
Jack Hogan
(3)lbs
|
Fergal O'Brien | 165 lbs | 28/1 | 0.1 | Prominent - lost position after 4 out - weakened before 2 out(op 20/1) | |
| 10th | 4 | Coquelicot (FR) | 8 M | AVG | Anthony Honeyball | 167 lbs | 12/1 | 8 | Led - joined 3rd - led clearly 4 out - headed after 3 out - weakened 2 out(op 10/1) | ||
| 11th | 2 | Destroytheevidence (GB) | 7 G | AVG | Kim Bailey | 167 lbs | 4/1F | 55 | Midfield - dropped to rear after 7th - mistake 8th - headway and prominent after 4 out - weakened 2 out - tailed off(op 9/2) | ||
| 99th | 5 | Tea For Free (IRE) | N/A | Good | Charlie Longsdon | 166 lbs | 28/1 | - | Prominent - disputed lead 3rd - not fluent 6th - awkward jump and lost position 4 out - soon weakened - in rear when pulled up 3 out(op 25/1) |
Newbury Races