Play Coral 'Racing-Super-Series' For Free Handicap Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Sam Thomas | 153 lbs | 100/30F | Won | |||||
| 2nd | 7 G | AVG | Dan Skelton | 147 lbs | 7/2 | 5.5 | |||||
| 3rd | 8 G | AVG | Nicky Henderson | 164 lbs | 9/2 | 2 | |||||
| 4th | 9 G | Poor |
Jack Hogan
(3)lbs
|
Fergal O'Brien | 155 lbs | 33/1 | 4.5 | ||||
| 5th | N/A | Poor |
Mr David Maxwell
(3)lbs
|
Paul Nicholls | 165 lbs | 40/1 | 2 |
-
|
|||
| 6th | 7 G | Good | Olly Murphy | 152 lbs | 7/1 | 2.25 | |||||
| 7th | 9 G | Poor | Kim Bailey | 166 lbs | 20/1 | 3.25 | |||||
| 8th | 8 G | AVG | Venetia Williams | 152 lbs | 4/1 | 6 | |||||
| 9th | 6 G | AVG | David Pipe | 154 lbs | 40/1 | 9 | |||||
| 10th | 8 G | Poor | Charlotte Fuller | 149 lbs | 40/1 | .5 | |||||
| 11th | N/A | AVG | Stuart Edmunds | 158 lbs | 16/1 | 3.25 | |||||
| 99th | 7 G | AVG | Jonjo O'Neill | 155 lbs | 22/1 | - |
Newbury Races