Wokingham Stakes (Heritage Handicap)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | Good | Andrew Balding | 135 lbs | 5/1 | Won |
-
|
||||
| 2nd | 3 C | AVG | Harry Charlton | 128 lbs | 12/1 | 0.2 |
-
|
||||
| 3rd | 4 G | AVG | James Owen | 137 lbs | 11/1 | 1 |
-
|
||||
| 4th | 3 G | Good | James Owen | 129 lbs | 28/1 | 0.3 |
-
|
||||
| 5th | 6 G | AVG | Charles Hills | 134 lbs | 50/1 | 1 |
-
|
||||
| 6th | 3 G | Good | William Haggas | 134 lbs | 4/1F | 1 |
-
|
||||
| 7th | 2 C | Good | Hamad Al Jehani | 127 lbs | 25/1 | 0.3 |
-
|
||||
| 8th |
#25Realign (FR)
|
3 C | Good | William Haggas | 127 lbs | 12/1 | .5 |
-
|
|||
| 9th |
#27Sondad (GB)
|
4 G | Good | Michael & David Easterby | 127 lbs | 28/1 | 0.2 |
-
|
|||
| 10th | 3 C | AVG | Hugo Palmer | 132 lbs | 20/1 | 0.3 |
-
|
||||
| 11th | 3 C | Good |
Jack Nicholls
(5)lbs
|
Clive Cox | 122 lbs | 50/1 | 0.2 |
-
|
|||
| 12th | 3 G | AVG | Richard Spencer | 133 lbs | 33/1 | 0.1 |
-
|
||||
| 13th |
#16Fandom (GB)
|
4 C | AVG | Richard Hannon | 130 lbs | 50/1 | 2.25 |
-
|
|||
| 14th | 7 G | AVG | P Charalambous & J Clutterbuck | 127 lbs | 22/1 | 0.3 |
-
|
||||
| 15th | 3 G | AVG | Clive Cox | 130 lbs | 33/1 | 0.2 |
-
|
||||
| 16th | 3 C | AVG | Kevin Ryan | 131 lbs | 22/1 | 0.05 |
-
|
||||
| 17th | 4 G | AVG | Richard Spencer | 135 lbs | 40/1 | .75 |
-
|
||||
| 18th | 4 G | Good | Joey Ramsden | 129 lbs | 13/2 | .75 |
-
|
||||
| 19th | 3 C | AVG | David O'Meara | 127 lbs | 80/1 | 0.05 |
-
|
||||
| 20th | 3 G | AVG | Michael Appleby | 132 lbs | 22/1 | 0.3 |
-
|
||||
| 21st | 4 G | AVG | James Fanshawe | 133 lbs | 80/1 | 0.3 |
-
|
||||
| 22nd |
#28Trefor (IRE)
|
4 G | Good |
Toby Moore
(7)lbs
|
Charles Hills | 119 lbs | 66/1 | 0.3 |
-
|
||
| 23rd | 5 G | AVG | Jack W Davison | 128 lbs | 100/1 | 1.5 |
-
|
||||
| 24th | 6 G | AVG |
Mason Paetel
(5)lbs
|
Hugo Palmer | 125 lbs | 150/1 | 2 |
-
|
|||
| 25th | 3 G | AVG | John & Thady Gosden | 138 lbs | 5/1 | 7 |
-
|
||||
| 26th | 3 F | Good | K R Burke | 131 lbs | 40/1 | 5.5 |
-
|
||||
| 27th |
#21Candy (GB)
|
3 C | AVG | Richard Spencer | 128 lbs | 50/1 | 39 |
-
|
Ascot Races