Midnite Building The Future Of Betting Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | AVG | Harry Charlton | 135 lbs | 13/8F | Won |
-
|
||||
| 2nd | 3 G | AVG |
Jack Dace
(5)lbs
|
Ralph Beckett | 130 lbs | 18/1 | 3.75 |
-
|
|||
| 3rd | 4 G | AVG | Heather Main | 132 lbs | 2/1 | 0.3 |
-
|
||||
| 4th | 6 G | AVG | Tony Carroll | 128 lbs | 9/1 | 2 |
-
|
||||
| 5th | 3 G | Good | Archie Watson | 127 lbs | 7/1 | 1.25 |
-
|
||||
| 6th | 5 G | AVG | Richard Fahey | 123 lbs | 12/1 | 0.2 |
-
|
||||
| 7th | 7 G | AVG | Michael Appleby | 128 lbs | 11/1 | 1.5 |
-
|
Lingfield (AW) Races