Read Meg Nicholls' Blog At betmgm.co.uk Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | James Fanshawe | 127 lbs | 5/1 | Won |
-
|
||||
| 2nd | 7 G | AVG |
Jack Dace
(5)lbs
|
David Simcock | 116 lbs | 8/1 | 1.5 | ||||
| 3rd | 6 G | AVG | James Fanshawe | 128 lbs | 16/1 | 0.05 |
-
|
||||
| 4th | 8 G | AVG | Michael Herrington | 129 lbs | 6/1 | 1 | |||||
| 5th | 4 G | AVG | William Haggas | 134 lbs | 13/2 | 1 |
-
|
||||
| 6th | 2 C | Poor | Richard Hannon | 119 lbs | 4/1 | .75 |
-
|
||||
| 7th | 2 C | AVG | Kevin Philippart De Foy | 138 lbs | 15/8F | 1.25 |
-
|
Lingfield (AW) Races