Unibet Supports Safer Gambling Fillies' Handicap (London Sprint Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Richard Spencer | 132 lbs | 9/4 | Won |
-
|
||||
| 2nd | 3 F | AVG | Richard Spencer | 135 lbs | 5/6F | 2.5 |
-
|
||||
| 3rd | 3 F | AVG | Marco Botti | 131 lbs | 17/2 | .5 |
-
|
||||
| 4th | 4 F | AVG | Gay Kelleway | 124 lbs | 15/2 | .5 |
-
|
||||
| 5th | 3 F | AVG | Mark Usher | 127 lbs | 20/1 | 6 |
-
|
Kempton (AW) Races