Midnite A Next Generation Betting App Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Poor | Michael Appleby | 133 lbs | 6/4F | Won |
-
|
||||
| 2nd | 3 F | AVG | Richard Spencer | 134 lbs | 10/1 | 1.25 |
-
|
||||
| 3rd | 2 C | AVG | Jamie Osborne | 133 lbs | 11/1 | .75 | |||||
| 4th | 3 C | AVG | Mark Loughnane | 131 lbs | 16/1 | 1.5 |
-
|
||||
| 5th | 6 G | AVG | Ruth Carr | 135 lbs | 15/2 | 0.3 |
-
|
||||
| 6th | 3 G | AVG | Fionn McSharry | 135 lbs | 9/2 | 2.25 |
-
|
||||
| 7th | 7 G | AVG | Jim Goldie | 131 lbs | 5/1 | 5 | |||||
| 8th | 5 G | Poor | Katie Scott | 127 lbs | 18/1 | 6 |
-
|
Southwell (AW) Races