Thank You And Good Luck Persia Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Gweedore (GB) | 8 G | AVG | Katie Scott | 135 lbs | 9/4F | Won | Made all - gamely(op 10/3) | ||
| 2nd | 7 | U Sure Do (IRE) | 3 G | AVG | Tim Easterby | 128 lbs | 3/1 | 0.1 | Prominent(op 6/1) | ||
| 3rd | 10 | Monsieur Kodi (IRE) | 6 G | AVG |
Ethan Tindall
(7)lbs
|
Richard Fahey | 114 lbs | 8/1 | .75 | In touch with leaders(op 6/1) | |
| 4th | 9 | Yaaser (IRE) | 7 G | AVG |
Amie Waugh
(3)lbs
|
Jim Goldie | 118 lbs | 14/1 | 3.25 | In rear(op 17/2 tchd 16/1) | |
| 5th | 8 | Kelpie Grey (GB) | 5 G | AVG |
Rhys Elliott
(5)lbs
|
Jim Goldie | 116 lbs | 10/1 | 0.3 | Towards rear(op 17/2) | |
| 6th | 5 | Royalty Bay (IRE) | 2 F | AVG | Seb Spencer | 132 lbs | 14/1 | .5 | Prominent on outer(tchd 18/1) | ||
| 7th | 6 | Mudamer (IRE) | 5 G | AVG | Geoffrey Harker | 131 lbs | 14/1 | 4.5 | Pushed along early - towards rear(op 9/1) | ||
| 8th | 3 | Bellarchi (IRE) | 3 F | AVG | Grant Tuer | 134 lbs | 12/1 | 10 | Raced in second(op 9/1) | ||
| 9th | 4 | Glenfinnan (IRE) | 5 G | AVG | Michael Dods | 133 lbs | 11/2 | 3 | Took keen hold - held up in rear(op 9/2 tchd 6/1) |
Musselburgh Races