Try Unibet's New Improved Acca Boosts Handicap (London Sprint Series Qual') (Rider Restricted Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG |
Ryan Kavanagh
(5)lbs
|
David Evans | 124 lbs | 6/1 | Won |
-
|
|||
| 2nd | 4 G | AVG |
Connor Planas
(3)lbs
|
Michael Herrington | 129 lbs | 15/2 | 0.2 |
-
|
|||
| 3rd | 4 G | AVG | Stuart Williams | 128 lbs | 22/1 | 3.5 |
-
|
||||
| 4th | 4 G | AVG | Tony Carroll | 129 lbs | 5/1F | 0.2 |
-
|
||||
| 5th | 3 G | AVG | Jennie Candlish | 132 lbs | 9/1 | .5 |
-
|
||||
| 6th | 3 F | AVG | Richard Spencer | 133 lbs | 11/2 | .75 |
-
|
||||
| 7th | 4 G | Poor |
Ethan Tindall
(5)lbs
|
Richard Fahey | 126 lbs | 10/1 | 0.2 |
-
|
|||
| 8th | 6 G | AVG | Tom Clover | 132 lbs | 15/2 | 0.05 |
-
|
||||
| 9th | 5 M | AVG | Michael Herrington | 135 lbs | 11/2 | 0.05 | |||||
| 10th | 5 G | AVG | Rod Millman | 132 lbs | 10/1 | .75 |
-
|
||||
| 11th | 2 C | Poor | Gary & Josh Moore | 123 lbs | 40/1 | 7.5 |
-
|
||||
| 12th |
#11Auric (IRE)
|
5 G | AVG |
Harry Vigors
(7)lbs
|
Hugo Palmer | 119 lbs | 25/1 | 2.75 |
-
|
Kempton (AW) Races